Polaris CAD/CAM Software for Motion Control Design

Want to more details?
Polaris MotionSuite Motion Control Software

Want to more details?
Polaris UniverseOne™ Motion Control Simulator

Want to more details?
Polaris Communication Libraries

Want to more details?
MotionTools™ Setup & Tuning Software

Want to more details?
Motion Control Server Software

Want to more details?
Polaris UniverseOne™ Motion Controller

Processor | |
CPU Quad core Intel Atom @ 1.91GHz | Quad core Intel Atom @ 1.91GHz |
RAM 4GB DDR3L 1333 MHz | 4GB DDR3L 1333 MHz |
Storage | |
SSD 8GB (expandable) | 8GB (expandable) |
Communication | |
Communication Ports 4 Mercury | 4 Mercury |
Connection Standard ethernet 100/1000 Mbps | Standard ethernet 100/1000 Mbps |
Digital I/O | |
Digital Outputs 2 Opto-isolated (24Vdc) | 2 Opto-isolated (24Vdc) |
Digital Outputs 2 Opto-isolated (up to 24Vdc) | 2 Opto-isolated (up to 24Vdc) |
Watchdog Separate Watchdog | Separate Watchdog |
Connector Handwheel connector | Handwheel connector |
Want to more details?
Three Phase PWM Drive 170VDC

Output | |
PWM frequencies 20, 40, 80KHz | 20, 40, 80KHz |
Nominal 170VDC | 170VDC |
Max 180VDC | 180VDC |
Apk 13.5Apk continuous (15Apk continuous w/Additional Heatsinking) | 13.5Apk continuous (15Apk continuous w/Additional Heatsinking) |
Apk peak 30 | 30 |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Feedback | |
Sensor Hall sensor | Hall sensor |
Quadrature Encoder Digital quadrature encoder (up to 60MHz) | Digital quadrature encoder (up to 60MHz) |
Encoder SinCos encoder (up to 1MHz) | SinCos encoder (up to 1MHz) |
Encoder Resolute encoders with BiSS | Resolute encoders with BiSS |
Encoder EnDat 2.1/2.2 | EnDat 2.1/2.2 |
Encoder Absolute current | Absolute current |
Encoder Tamagawa | Tamagawa |
Additional Additional options available | Additional options available |
Digital I/O | |
Digital Outputs 2 Opto-isolated (24VDC) | 2 Opto-isolated (24VDC) |
Digital Outputs 6 Opto-isolated (up to 24VDC) | 6 Opto-isolated (up to 24VDC) |
Digital Outputs 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Input 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V Differential | 0-10V or +/-10V Differential |
Analog output 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V | 0-10V or +/-10V |
Want to more details?
Three Phase PWM Drive 340VDC

Output | |
PWM frequencies 20, 40, 80KHz | 20, 40, 80KHz |
Nominal 340VDC | 340VDC |
Max 380VDC | 380VDC |
Apk 6Apk continuous (15Apk continuous w/Additional Heatsinking) | 6Apk continuous (15Apk continuous w/Additional Heatsinking) |
Apk peak 30 | 30 |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Feedback | |
Sensor Hall sensor | Hall sensor |
Quadrature Encoder Digital quadrature encoder (up to 60MHz) | Digital quadrature encoder (up to 60MHz) |
Encoder SinCos encoder (up to 1MHz) | SinCos encoder (up to 1MHz) |
Encoder Resolute encoders with BiSS | Resolute encoders with BiSS |
Encoder EnDat 2.1/2.2 | EnDat 2.1/2.2 |
Encoder Absolute current | Absolute current |
Encoder Tamagawa | Tamagawa |
Additional Additional options available | Additional options available |
Digital I/O | |
Digital Outputs 2 Opto-isolated (24VDC) | 2 Opto-isolated (24VDC) |
Digital Outputs 6 Opto-isolated (up to 24VDC) | 6 Opto-isolated (up to 24VDC) |
Digital Outputs 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Input 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V Differential | 0-10V or +/-10V Differential |
Analog output 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V | 0-10V or +/-10V |
Want to more details?
Single Phase Linear Drive

Output | |
PWM frequencies +/- 24VDC, +/- 36VDC or +/- 48VDC | +/- 24VDC, +/- 36VDC or +/- 48VDC |
Apk 10A continuous (see SOA curve) | 10A continuous (see SOA curve) |
Apk peak 10A | 10A |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Feedback | |
Quadrature Encoder Digital quadrature encoder (up to 60MHz) | Digital quadrature encoder (up to 60MHz) |
Encoder SinCos encoder (up to 1MHz) | SinCos encoder (up to 1MHz) |
Encoder Resolute encoders with BiSS | Resolute encoders with BiSS |
Encoder EnDat 2.1/2.2 | EnDat 2.1/2.2 |
Encoder Absolute current | Absolute current |
Encoder Tamagawa | Tamagawa |
Additional Additional options available | Additional options available |
Digital I/O | |
Digital Outputs 2 Opto-isolated (24VDC) | 2 Opto-isolated (24VDC) |
Digital Outputs 6 Opto-isolated (up to 24VDC) | 6 Opto-isolated (up to 24VDC) |
Digital Outputs 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Input 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V Differential | 0-10V or +/-10V Differential |
Analog output 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V | 0-10V or +/-10V |
Want to more details?
Three Phase Linear Drive

Output | |
PWM frequencies +/- 24VDC, +/- 36VDC or +/- 48VDC | +/- 24VDC, +/- 36VDC or +/- 48VDC |
Apk 10A continuous (see SOA curve) | 10A continuous (see SOA curve) |
Apk peak 10A | 10A |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Feedback | |
Quadrature Encoder Digital quadrature encoder (up to 60MHz) | Digital quadrature encoder (up to 60MHz) |
Encoder SinCos encoder (up to 1MHz) | SinCos encoder (up to 1MHz) |
Encoder Resolute encoders with BiSS | Resolute encoders with BiSS |
Encoder EnDat 2.1/2.2 | EnDat 2.1/2.2 |
Encoder Absolute current | Absolute current |
Encoder Tamagawa | Tamagawa |
Additional Additional options available | Additional options available |
Digital I/O | |
Digital Outputs 2 Opto-isolated (24VDC) | 2 Opto-isolated (24VDC) |
Digital Outputs 6 Opto-isolated (up to 24VDC) | 6 Opto-isolated (up to 24VDC) |
Digital Outputs 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Input 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V Differential | 0-10V or +/-10V Differential |
Analog output 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V | 0-10V or +/-10V |
Want to more details?
I/O Modules

Want to more details?
Digital I/O: 32 Inputs / 32 Outputs

Digital I/O | |
Digital Inputs 32 Opto-isolated (24VDC) | 32 Opto-isolated (24VDC) |
Digital Uutputs 32 Opto-isolated (24VDC) | 32 Opto-isolated (24VDC) |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Want to more details?
Analog I/O: 4 Inputs / 4 Outputs

Analog I/O | |
Inputs 4 analog +/-10V differential, +/-5V differential or 0-10V single-ended | 4 analog +/-10V differential, +/-5V differential or 0-10V single-ended |
Outputs 4 analog +/-10V single-ended, +/-5V single-ended or 0-10V single-ended | 4 analog +/-10V single-ended, +/-5V single-ended or 0-10V single-ended |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Want to more details?
4 Channel Servo Module

Output | |
Output Differential +/-10V analog | Differential +/-10V analog |
Analog Bandwidth 20KHz | 20KHz |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Digital I/O | |
Digital Outputs 4 Opto-isolated digital outputs per channel (24VDC) | 4 Opto-isolated digital outputs per channel (24VDC) |
Digital Inputs 6 Opto-isolated digital inputs per channel (up to 24VDC) | 6 Opto-isolated digital inputs per channel (up to 24VDC) |
Digital Outputs Speed 2 TTL high speed | 2 TTL high speed |
Digital Inputs Speed 1 TTL high speed | 1 TTL high speed |
Analog I/O | |
Analog Input 1 16-bit | 1 16-bit |
Single-Ended 0-10V or +/-10V Differential | 0-10V or +/-10V Differential |
Want to more details?
4 Channel Pulse Module

Output | |
Pulse Rate Up to 4MPPS | Up to 4MPPS |
Pulse Output Width 50ns <-> 31.925us | 50ns <-> 31.925us |
Mode Pulse/Direction or CW/CCW | Pulse/Direction or CW/CCW |
Collector Differential or Open | Differential or Open |
Feedback | |
Position Feedback 64-Bit Digital quadrature encoder (up to 60MHz) | 64-Bit Digital quadrature encoder (up to 60MHz) |
Position Feedback Differential or single-ended | Differential or single-ended |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Digital I/O | |
Digital Safety Input 1 Opto-isolated (up to 24VDC) | 1 Opto-isolated (up to 24VDC) |
Digital Outputs Speed 2 TTL high speed (Optional Isolation) | 2 TTL high speed (Optional Isolation) |
Digital Inputs Speed 1 TTL high speed (Optional Isolation) | 1 TTL high speed (Optional Isolation) |
Digital Output 1 Opto-isolated (24VDC) | 1 Opto-isolated (24VDC) |
Digital Inputs 5 Opto-isolated (up to 24VDC) | 5 Opto-isolated (up to 24VDC) |
Analog I/O | |
Analog Input 2 (Optional) | 2 (Optional) |
Analog Output 2 (Optional) | 2 (Optional) |
Want to more details?
XY2-100 Galvoscanner Module

XY2-100 | |
Interfaces 2 XY2-100 Interfaces (3 Axes on each, second interface optional) | 2 XY2-100 Interfaces (3 Axes on each, second interface optional) |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Digital I/O | |
Digital Inputs 2 Opto-isolated (up to 24VDC) | 2 Opto-isolated (up to 24VDC) |
Digital Output 1 Opto-isolated (24VDC) | 1 Opto-isolated (24VDC) |
Digital Output Speed 4 TTL high speed | 4 TTL high speed |
Digital Input Speed 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Outputs 2 16-bit | 2 16-bit |
Single-Ended 0-10V or 0-2.5V | 0-10V or 0-2.5V |
Want to more details?
SL2-100 Galvoscanner Module

XY2-100 | |
Interfaces 2 SL2-100 Interfaces (3 Axes on each, second interface optional) | 2 SL2-100 Interfaces (3 Axes on each, second interface optional) |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Digital I/O | |
Digital Inputs 2 Opto-isolated (up to 24VDC) | 2 Opto-isolated (up to 24VDC) |
Digital Output 1 Opto-isolated (24VDC) | 1 Opto-isolated (24VDC) |
Digital Output Speed 4 TTL high speed | 4 TTL high speed |
Digital Input Speed 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Outputs 2 16-bit | 2 16-bit |
Single-Ended 0-10V or 0-2.5V | 0-10V or 0-2.5V |
Want to more details?
HSSI Galvoscanner Module

HSSI | |
Interfaces 4 HSSI (second set of interfaces optional) | 4 HSSI (second set of interfaces optional) |
Communication | |
Communication Ports 2 Mercury | 2 Mercury |
Digital I/O | |
Digital Inputs 2 Opto-isolated (up to 24VDC) | 2 Opto-isolated (up to 24VDC) |
Digital Output 1 Opto-isolated (24VDC) | 1 Opto-isolated (24VDC) |
Digital Output Speed 4 TTL high speed | 4 TTL high speed |
Digital Input Speed 2 TTL high speed | 2 TTL high speed |
Analog I/O | |
Analog Outputs 2 16-bit | 2 16-bit |
Single-Ended 0-10V or 0-2.5V | 0-10V or 0-2.5V |
Want to more details?
120VAC/170VDC Power Supply

AC Power Input | |
AC Single Phase or Three Phase | Single Phase or Three Phase |
VAC Nominal 110 | 110 |
VAC Max 120 | 120 |
Current Limiter Inrush | Inrush |
Connects Connects directly to mains | Connects directly to mains |
Motor Power Output | |
Output Voltage Filtered DC | Filtered DC |
VDC Nominal 155 | 155 |
VDC Max 170 | 170 |
Continuous Current 25A | 25A |
Peak Current 50A | 50A |
Want to more details?
240VAC/340VDC Power Supply

AC Power Input | |
AC Single Phase or Three Phase | Single Phase or Three Phase |
VAC Nominal 110 | 110 |
VAC Max 120 | 120 |
Current Limiter Inrush | Inrush |
Connects Connects directly to mains | Connects directly to mains |
Motor Power Output | |
Output Voltage Filtered DC | Filtered DC |
VDC Nominal 155 | 155 |
VDC Max 170 | 170 |
Continuous Current 25A | 25A |
Peak Current 50A | 50A |
Want to more details?
Polaris 3rd Party Drive Interface Modules

Want to more details?
Servo Motor Drives

Want to more details?
Polaris 2D Galvoscanner

Want to more details?
Polaris 3D Galvoscanner

Want to more details?